Distribution of financing
DISTRIBUTION OF FINANCING
| Year | Expenses position | Amount | % |
| 2008 | General planning of the Garden of Destiny | Ls 22,531 | 15 |
| Multi-functional center (artist’s rendering) | Ls 24,990 | 16 | |
| Amphitheater (technical rendering) | Ls 13,443 | 9 | |
| Avenue of apple trees (construction) | Ls 34,274 | 22 | |
| Peripheral roadway (technical rendering) | Ls 3,540 | 2 | |
| Expenses directly related to the project | Ls 30,040 | 19 | |
| Administrative expenses | Ls 25,919 | 17 | |
| TOTAL | Ls 154,737 | ||
| % | |||
| 2009 | General planning of the Garden of Destiny | Ls 16,524 | 7 |
| Multi-functional center (technical rendering) | Ls 61,173 | 28 | |
| Amphitheater (technical rendering ekspertize) | Ls 200 | 0 | |
| Operations center (technical rendering) | Ls 908 | 0 | |
| Peripheral roadway (construction) | Ls 91,436 | 41 | |
| Expenses directly related to the project | Ls 30,068 | 14 | |
| Administrative expenses | Ls 21,242 | 10 | |
| TOTAL | Ls 221,551 | ||
| % | |||
| 2010 | General planning of the Garden of Destiny | Ls 62,149 | 24 |
| Amphitheater (construction) | Ls 119,164 | 46 | |
| Boat dock and observation terrace (technical rendering) | Ls 6,663 | 3 | |
| Temporary information center (construction) | Ls 12,399 | 5 | |
| Plantings | Ls 4,659 | 2 | |
| Expenses directly related to the project | Ls 37,483 | 15 | |
| Administrative expenses | Ls 14,420 | 6 | |
| Operations center (site preparation) | Ls 1,500 | 1 | |
| TOTAL | Ls 256,937 | ||
| % | |||
| 2011 | General planning of the Garden of Destiny | Ls 9,035 | 8 |
| Amphitheater (construction) | Ls 52,294 | 45 | |
| Plantings | Ls 3,714 | 3 | |
| Expenses directly related to the project | Ls 28,564 | 24 | |
| Entrance gate (technical rendering) | Ls 1,744 | 1 | |
| Administrative expenses | Ls 21,042 | 18 | |
| Boat dock and observation terrace, Parking lot, Memorial center | Ls 538 | 0.5 | |
| TOTAL | Ls 116,931 | ||
Explanation:
Expenses directly related to the project include:
- Salaries for work directly related to the project
- Social security payments
- Land lease expenses
- Organization of fundraisers and „lend a hand” events
- Development and maintenance of the website (development of data base)
- Garden of Destiny maintenance expenses
Administrative expenses include:
- Translation expenses
- Public relations and fundraising expenses
- Procurement of EU and other funding expenses
- Development and maintenance of the website (Foundation activities and fundraising)










